Domain & Shared Hosting Price
Yegara Host ensures you are getting one of the most cost-effective and flexible web hosting solutions in Ethiopia. Please visit Our Package Comparison For details about each package.
Standard Hosting |
Managed Hosting |
PREMIUM Hosting |
|
|---|---|---|---|
.COM |
3,800 ETB/Year | 4,800 ETB/Year | 6,800 ETB/Year |
.NET |
5,300 ETB/Year | 6,300 ETB/Year | 8,300 ETB/Year |
.ORG |
4,700 ETB/Year | 5,700 ETB/Year | 7,700 ETB/Year |
| .INFO | 9,700 ETB/Year | 10,700 ETB/Year | 12,700 ETB/Year |
| .SHOP | 13,700 ETB/Year | 14,700 ETB/Year | 16,700 ETB/Year |
| .WEBSITE | 9,300 ETB/Year | 10,300 ETB/Year | 12,300 ETB/Year |
| .CHURCH | 20,100 ETB/Year | 21,100 ETB/Year | 23,100 ETB/Year |
| .IO | 22,500 ETB/Year | 23,500 ETB/Year | 25,500 ETB/Year |
| .ME | 8,500 ETB/Year | 9,500 ETB/Year | 11,500 ETB/Year |
| .CO | 11,500 ETB/Year | 12,500 ETB/Year | 14,500 ETB/Year |
| .DEV | 2,050 ETB/Year | 3,050 ETB/Year | 5,050 ETB/Year |
| .TV | 11,500 ETB/Year | 12,500 ETB/Year | 14,500 ETB/Year |
| .BET | 9,300 ETB/Year | 10,300 ETB/Year | 12,300 ETB/Year |
| .APP | 6,500 ETB/Year | 7,500 ETB/Year | 9,500 ETB/Year |
| .XYZ | 6,100 ETB/Year | 7,100 ETB/Year | 9,100 ETB/Year |
| .STUDIO | 14,100 ETB/Year | 15,100 ETB/Year | 17,100 ETB/Year |
| .ONLINE | 12,500 ETB/Year | 13,500 ETB/Year | 15,500 ETB/Year |
| .DE | 3,800 ETB/Year | 4,800 ETB/Year | 6,800 ETB/Year |
| .TRAVEL | 50,500 ETB/Year | 51,500 ETB/Year | 53,500 ETB/Year |
| .BIZ | 8,100 ETB/Year | 9,100 ETB/Year | 11,100 ETB/Year |
| .MARKET | 15,300 ETB/Year | 16,300 ETB/Year | 18,300 ETB/Year |
| .PRO | 9,700 ETB/Year | 10,700 ETB/Year | 12,700 ETB/Year |
| .MENU | 12,500 ETB/Year | 13,500 ETB/Year | 15,500 ETB/Year |
| .NEWS | 12,500 ETB/Year | 13,500 ETB/Year | 15,500 ETB/Year |
| .TECH | 20,100 ETB/Year | 21,100 ETB/Year | 23,100 ETB/Year |
| .PLUS | 18,900 ETB/Year | 19,900 ETB/Year | 21,900 ETB/Year |
| .COFFEE | 14,500 ETB/Year | 15,500 ETB/Year | 17,500 ETB/Year |
| .DIGITAL | 14,500 ETB/Year | 15,500 ETB/Year | 17,500 ETB/Year |
| .AI | 35,500 ETB/Year | 36,500 ETB/Year | 38,500 ETB/Year |
| .ONE | 8,900 ETB/Year | 9,900 ETB/Year | 11,900 ETB/Year |
| .COM INVOICED | 2,087 ETB/Year | 3,087 ETB/Year | 5,087 ETB/Year |
| .STORE | 17,700 ETB/Year | 18,700 ETB/Year | 20,700 ETB/Year |
| .CATERING | 13,700 ETB/Year | 14,700 ETB/Year | 16,700 ETB/Year |
| .GLOBAL | 32,500 ETB/Year | 33,500 ETB/Year | 35,500 ETB/Year |
| .CA | 3,800 ETB/Year | 4,800 ETB/Year | 6,800 ETB/Year |
| .EVENTS | 15,700 ETB/Year | 16,700 ETB/Year | 18,700 ETB/Year |
| .AFRICA | 5,700 ETB/Year | 6,700 ETB/Year | 8,700 ETB/Year |
