Enterprise & Custom Billing
Some businesses require specialized documentation and manual administrative processing beyond our standard automated flow. This package is designed for businesses requiring comprehensive documentation beyond a standard VAT receipt.
Enterprise Service Tier
Yegara HOST is committed to providing premium, high-touch support for our corporate partners. To accommodate complex administrative needs—including manual document preparation, custom auditing, and dedicated account handling—this tier includes a 60% service fee.
Enterprise Hosting |
Pro forma |
|
|---|---|---|
.COM |
14,500 ETB/Year |
|
.NET |
16,000 ETB/Year |
|
.ORG |
15,400 ETB/Year |
|
| .INFO | 20,400 ETB/Year |
|
| .SHOP | 24,400 ETB/Year |
|
| .WEBSITE | 20,000 ETB/Year |
|
| .CHURCH | 30,800 ETB/Year |
|
| .IO | 33,200 ETB/Year |
|
| .ME | 19,200 ETB/Year |
|
| .CO | 22,200 ETB/Year |
|
| .DEV | 12,750 ETB/Year |
|
| .TV | 22,200 ETB/Year |
|
| .BET | 20,000 ETB/Year |
|
| .APP | 17,200 ETB/Year |
|
| .XYZ | 16,800 ETB/Year |
|
| .STUDIO | 24,800 ETB/Year |
|
| .ONLINE | 23,200 ETB/Year |
|
| .DE | 14,500 ETB/Year |
|
| .TRAVEL | 61,200 ETB/Year |
|
| .BIZ | 18,800 ETB/Year |
|
| .MARKET | 26,000 ETB/Year |
|
| .PRO | 20,400 ETB/Year |
|
| .MENU | 23,200 ETB/Year | |
| .NEWS | 23,200 ETB/Year |
|
| .TECH | 30,800 ETB/Year |
|
| .PLUS | 29,600 ETB/Year |
|
| .COFFEE | 25,200 ETB/Year |
|
| .DIGITAL | 25,200 ETB/Year |
|
| .AI | 46,200 ETB/Year |
|
| .ONE | 19,600 ETB/Year |
|
| .COM INVOICED | 12,787 ETB/Year |
|
| .STORE | 28,400 ETB/Year |
|
| .CATERING | 24,400 ETB/Year |
|
| .GLOBAL | 43,200 ETB/Year |
|
| .CA | 14,500 ETB/Year |
|
| .EVENTS | 26,400 ETB/Year |
|
| .AFRICA | 16,400 ETB/Year |
|
| ENTERPRISE HOSTING (NO DOMAIN) | 11,200 ETB / Year |
|
| DEDICATED BUSINESS EMAIL & WORKSPACE | 103,680 ETB / Year |
|
